Boom pipe is mainly used in the manufacture of crawler crane, is a key component of crawler crane to load, transfer, lifting weight.
Grade and Parameter
钢级Grade | 抗拉强度MPa Tensile strength | 屈服强度MPa Yield strength | 延伸率% Elongation | ||||||||||||
CB590QL | 非调质 Green Pipe | ≥590 | ≥430 | ≥14 | |||||||||||
调质 Heat Treatment | ≥785 | ≥590 | ≥14 | ||||||||||||
CB770QL | 抗拉强度Rm(MPa) Tensile strength | 最小屈服强度ReH(MPa) Min.yield strength | 延伸率(%) Elongation | ||||||||||||
t≤20 | 20≤t≤40 | t≤20 | 20≤t≤40 | 纵向 L | 横向 T | ||||||||||
820-1000 | 770-950 | 770 | 700 | 15 | 13 | ||||||||||
CB890QL | 抗拉强度Rm(MPa) Tensile strength | 最小屈服强度ReH(MPa) Min. yield strength | 延伸率(%) Elongation | ||||||||||||
t≤20 | 20≤t≤40 | t≤20 | 20≤t≤40 | L | 横向 T | ||||||||||
960-1100 | 920-1070 | 890 | 850 | 14 | 12 |
Product standard
GB/T 8162-2008 《Seamless steel tubes for structural purposes》
GB/T 30584-2014《Seamless steel pipe for crane boom purposes》
Product features
With high-strength, good low temperature impact toughness, also with high weldability, The steel pipe can be thinned to reduce the weight of the steel structure, save the cost of processing and installation, and reduce the residual stress.