| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 5.000in | 20.30lb/ft | 0.408in | T95 | 4.059in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 5.000 in |
| Nominal ID | 4.184 in |
| Nominal Wall Thickness | 0.408 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 20.30 lb/ft |
| Plain End Weight | 20.03 lb/ft |
| Drift | 4.059 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 95 ksi |
| Maximum Yield Strength | 110 ksi |
| Minimum Ultimate Tensile Strength | 105 ksi |
| Pipe Body Yield Strength | 559 klb |
| Internal Yield Strength | 13,570 psi |
| Collapse Pressure | 14,240 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 5.669 in |
| Nominal Connection ID | 4.307 in |
| Make-up Loss | 4.388 in |
| Coupling Length | 10.787 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 559 klb |
| Compression Strength | 336 klb |
| Internal Pressure Resistance | 13,570 psi |
| External Pressure Resistance | 14,240 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 409 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 7,700 ft-lb |
| Opti. Make-up torque | 8,520 ft-lb |
| Max. Make-up torque | 9,340 ft-lb |
| Min. Shoulder torque | 430 ft-lb |
| Max. Shoulder torque | 6,810 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 5.000in | 20.30lb/ft | 0.408in | P110 | 4.059in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 5.000 in |
| Nominal ID | 4.184 in |
| Nominal Wall Thickness | 0.408 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 20.30 lb/ft |
| Plain End Weight | 20.03 lb/ft |
| Drift | 4.059 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 110 ksi |
| Maximum Yield Strength | 140 ksi |
| Minimum Ultimate Tensile Strength | 125 ksi |
| Pipe Body Yield Strength | 647 klb |
| Internal Yield Strength | 15,710 psi |
| Collapse Pressure | 16,490 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 5.669 in |
| Nominal Connection ID | 4.307 in |
| Make-up Loss | 4.388 in |
| Coupling Length | 10.787 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 647 klb |
| Compression Strength | 388 klb |
| Internal Pressure Resistance | 15,710 psi |
| External Pressure Resistance | 16,490 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 474 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 8,350 ft-lb |
| Opti. Make-up torque | 9,230 ft-lb |
| Max. Make-up torque | 10,100 ft-lb |
| Min. Shoulder torque | 460 ft-lb |
| Max. Shoulder torque | 7,380 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 5.000in | 20.30lb/ft | 0.408in | C110 | 4.059in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 5.000 in |
| Nominal ID | 4.184 in |
| Nominal Wall Thickness | 0.408 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 20.30 lb/ft |
| Plain End Weight | 20.03 lb/ft |
| Drift | 4.059 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 110 ksi |
| Maximum Yield Strength | 120 ksi |
| Minimum Ultimate Tensile Strength | 115 ksi |
| Pipe Body Yield Strength | 647 klb |
| Internal Yield Strength | 15,710 psi |
| Collapse Pressure | 16,490 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 5.669 in |
| Nominal Connection ID | 4.307 in |
| Make-up Loss | 4.388 in |
| Coupling Length | 10.787 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 647 klb |
| Compression Strength | 388 klb |
| Internal Pressure Resistance | 15,710 psi |
| External Pressure Resistance | 16,490 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 474 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 8,350 ft-lb |
| Opti. Make-up torque | 9,230 ft-lb |
| Max. Make-up torque | 10,100 ft-lb |
| Min. Shoulder torque | 460 ft-lb |
| Max. Shoulder torque | 7,380 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 5.000in | 20.30lb/ft | 0.408in | Q125 | 4.059in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 5.000 in |
| Nominal ID | 4.184 in |
| Nominal Wall Thickness | 0.408 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 20.30 lb/ft |
| Plain End Weight | 20.03 lb/ft |
| Drift | 4.059 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 125 ksi |
| Maximum Yield Strength | 150 ksi |
| Minimum Ultimate Tensile Strength | 135 ksi |
| Pipe Body Yield Strength | 736 klb |
| Internal Yield Strength | 17,850 psi |
| Collapse Pressure | 18,550 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 5.669 in |
| Nominal Connection ID | 4.307 in |
| Make-up Loss | 4.388 in |
| Coupling Length | 10.787 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 736 klb |
| Compression Strength | 441 klb |
| Internal Pressure Resistance | 17,850 psi |
| External Pressure Resistance | 18,550 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 538 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 8,940 ft-lb |
| Opti. Make-up torque | 9,890 ft-lb |
| Max. Make-up torque | 10,830 ft-lb |
| Min. Shoulder torque | 490 ft-lb |
| Max. Shoulder torque | 7,910 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 5.500in | 15.50lb/ft | 0.275in | L80-1 | 4.825in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 5.500 in |
| Nominal ID | 4.950 in |
| Nominal Wall Thickness | 0.275 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 15.50 lb/ft |
| Plain End Weight | 15.36 lb/ft |
| Drift | 4.825 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 80 ksi |
| Maximum Yield Strength | 95 ksi |
| Minimum Ultimate Tensile Strength | 95 ksi |
| Pipe Body Yield Strength | 361 klb |
| Internal Yield Strength | 7,000 psi |
| Collapse Pressure | 4,990 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 5.978 in |
| Nominal Connection ID | 4.896 in |
| Make-up Loss | 4.579 in |
| Coupling Length | 11.142 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 361 klb |
| Compression Strength | 217 klb |
| Internal Pressure Resistance | 7,000 psi |
| External Pressure Resistance | 4,990 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 232 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 4,740 ft-lb |
| Opti. Make-up torque | 5,240 ft-lb |
| Max. Make-up torque | 5,740 ft-lb |
| Min. Shoulder torque | 260 ft-lb |
| Max. Shoulder torque | 4,190 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 9.625in | 53.50lb/ft | 0.545in | L80-1 | 8.500in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 9.625 in |
| Nominal ID | 8.535 in |
| Nominal Wall Thickness | 0.545 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 53.50 lb/ft |
| Plain End Weight | 52.90 lb/ft |
| Drift | 8.500 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 80 ksi |
| Maximum Yield Strength | 95 ksi |
| Minimum Ultimate Tensile Strength | 95 ksi |
| Pipe Body Yield Strength | 1,244 klb |
| Internal Yield Strength | 7,930 psi |
| Collapse Pressure | 6,620 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 10.600 in |
| Nominal Connection ID | 8.726 in |
| Make-up Loss | 5.786 in |
| Coupling Length | 13.583 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 1,244 klb |
| Compression Strength | 746 klb |
| Internal Pressure Resistance | 7,930 psi |
| External Pressure Resistance | 6,620 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 983 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 21,050 ft-lb |
| Opti. Make-up torque | 23,320 ft-lb |
| Max. Make-up torque | 25,590 ft-lb |
| Min. Shoulder torque | 1,170 ft-lb |
| Max. Shoulder torque | 18,660 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 9.625in | 53.50lb/ft | 0.545in | C90 | 8.500in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 9.625 in |
| Nominal ID | 8.535 in |
| Nominal Wall Thickness | 0.545 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 53.50 lb/ft |
| Plain End Weight | 52.90 lb/ft |
| Drift | 8.500 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 90 ksi |
| Maximum Yield Strength | 105 ksi |
| Minimum Ultimate Tensile Strength | 100 ksi |
| Pipe Body Yield Strength | 1,399 klb |
| Internal Yield Strength | 8,920 psi |
| Collapse Pressure | 7,110 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 10.600 in |
| Nominal Connection ID | 8.726 in |
| Make-up Loss | 5.786 in |
| Coupling Length | 13.583 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 1,399 klb |
| Compression Strength | 839 klb |
| Internal Pressure Resistance | 8,920 psi |
| External Pressure Resistance | 7,110 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 1,106 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 21,050 ft-lb |
| Opti. Make-up torque | 23,320 ft-lb |
| Max. Make-up torque | 25,590 ft-lb |
| Min. Shoulder torque | 1,170 ft-lb |
| Max. Shoulder torque | 18,660 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 7.000in | 23.00lb/ft | 0.317in | L80-13Cr | 6.241in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 7.000 in |
| Nominal ID | 6.366 in |
| Nominal Wall Thickness | 0.317 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 23.00 lb/ft |
| Plain End Weight | 22.65 lb/ft |
| Drift | 6.241 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 80 ksi |
| Maximum Yield Strength | 95 ksi |
| Minimum Ultimate Tensile Strength | 95 ksi |
| Pipe Body Yield Strength | 532 klb |
| Internal Yield Strength | 6,340 psi |
| Collapse Pressure | 3,840 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 7.565 in |
| Nominal Connection ID | 6.325 in |
| Make-up Loss | 4.973 in |
| Coupling Length | 11.929 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 532 klb |
| Compression Strength | 319 klb |
| Internal Pressure Resistance | 6,340 psi |
| External Pressure Resistance | 3,840 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 372 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 7,030 ft-lb |
| Opti. Make-up torque | 7,750 ft-lb |
| Max. Make-up torque | 8,470 ft-lb |
| Min. Shoulder torque | 390 ft-lb |
| Max. Shoulder torque | 6,200 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 7.000in | 35.00lb/ft | 0.498in | Q125 | 5.879in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 7.000 in |
| Nominal ID | 6.004 in |
| Nominal Wall Thickness | 0.498 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 35.00 lb/ft |
| Plain End Weight | 34.61 lb/ft |
| Drift | 5.879 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 125 ksi |
| Maximum Yield Strength | 150 ksi |
| Minimum Ultimate Tensile Strength | 135 ksi |
| Pipe Body Yield Strength | 1,272 klb |
| Internal Yield Strength | 15,560 psi |
| Collapse Pressure | 14,310 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 7.852 in |
| Nominal Connection ID | 6.161 in |
| Make-up Loss | 4.973 in |
| Coupling Length | 11.929 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 1,272 klb |
| Compression Strength | 763 klb |
| Internal Pressure Resistance | 15,560 psi |
| External Pressure Resistance | 14,310 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 1,016 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 16,400 ft-lb |
| Opti. Make-up torque | 18,230 ft-lb |
| Max. Make-up torque | 20,000 ft-lb |
| Min. Shoulder torque | 910 ft-lb |
| Max. Shoulder torque | 14,580 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 4.500in | 15.10lb/ft | 0.337in | L80-13Cr | 3.701in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 4.500 in |
| Nominal ID | 3.826 in |
| Nominal Wall Thickness | 0.337 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 15.10 lb/ft |
| Plain End Weight | 15.00 lb/ft |
| Drift | 3.701 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 80 ksi |
| Maximum Yield Strength | 95 ksi |
| Minimum Ultimate Tensile Strength | 95 ksi |
| Pipe Body Yield Strength | 353 klb |
| Internal Yield Strength | 10,480 psi |
| Collapse Pressure | 11,090 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 5.063 in |
| Nominal Connection ID | 3.798 in |
| Make-up Loss | 3.419 in |
| Coupling Length | 7.953 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 100% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 353 klb |
| Compression Strength | 353 klb |
| Internal Pressure Resistance | 10,480 psi |
| External Pressure Resistance | 11,090 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 257 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 5,610 ft-lb |
| Opti. Make-up torque | 6,200 ft-lb |
| Max. Make-up torque | 6,790 ft-lb |
| Min. Shoulder torque | 310 ft-lb |
| Max. Shoulder torque | 4,960 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |