| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 5.500in | 17.00lb/ft | 0.304in | L80-1Cr | 4.767in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 5.500 in |
| Nominal ID | 4.892 in |
| Nominal Wall Thickness | 0.304 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 17.00 lb/ft |
| Plain End Weight | 16.89 lb/ft |
| Drift | 4.767 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 80 ksi |
| Maximum Yield Strength | 95 ksi |
| Minimum Ultimate Tensile Strength | 95 ksi |
| Pipe Body Yield Strength | 397 klb |
| Internal Yield Strength | 7,740 psi |
| Collapse Pressure | 6,290 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 6.071 in |
| Nominal Connection ID | 4.896 in |
| Make-up Loss | 4.579 in |
| Coupling Length | 11.142 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 397 klb |
| Compression Strength | 238 klb |
| Internal Pressure Resistance | 7,740 psi |
| External Pressure Resistance | 6,290 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 301 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 5,110 ft-lb |
| Opti. Make-up torque | 5,610 ft-lb |
| Max. Make-up torque | 6,110 ft-lb |
| Min. Shoulder torque | 280 ft-lb |
| Max. Shoulder torque | 4,490 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 4.500in | 12.60lb/ft | 0.271in | L80-13Cr | 3.833in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 4.500 in |
| Nominal ID | 3.958 in |
| Nominal Wall Thickness | 0.271 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 12.60 lb/ft |
| Plain End Weight | 12.25 lb/ft |
| Drift | 3.833 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 80 ksi |
| Maximum Yield Strength | 95 ksi |
| Minimum Ultimate Tensile Strength | 95 ksi |
| Pipe Body Yield Strength | 288 klb |
| Internal Yield Strength | 8,420 psi |
| Collapse Pressure | 7,490 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 4.968 in |
| Nominal Connection ID | 3.913 in |
| Make-up Loss | 3.419 in |
| Coupling Length | 7.953 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 100% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 288 klb |
| Compression Strength | 288 klb |
| Internal Pressure Resistance | 8,420 psi |
| External Pressure Resistance | 7,490 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 197 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 4,050 ft-lb |
| Opti. Make-up torque | 4,500 ft-lb |
| Max. Make-up torque | 4,940 ft-lb |
| Min. Shoulder torque | 220 ft-lb |
| Max. Shoulder torque | 3,600 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 3.500in | 9.20lb/ft | 0.254in | CB110S-13Cr | 2.867in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 3.500 in |
| Nominal ID | 2.992 in |
| Nominal Wall Thickness | 0.254 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 9.20 lb/ft |
| Plain End Weight | 8.81 lb/ft |
| Drift | 2.867 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 110 ksi |
| Maximum Yield Strength | 120 ksi |
| Minimum Ultimate Tensile Strength | 115 ksi |
| Pipe Body Yield Strength | 285 klb |
| Internal Yield Strength | 13,960 psi |
| Collapse Pressure | 13,530 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 3.961 in |
| Nominal Connection ID | 2.959 in |
| Make-up Loss | 3.229 in |
| Coupling Length | 7.559 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 100% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 285 klb |
| Compression Strength | 285 klb |
| Internal Pressure Resistance | 13,960 psi |
| External Pressure Resistance | 13,530 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 210 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 2,930 ft-lb |
| Opti. Make-up torque | 3,250 ft-lb |
| Max. Make-up torque | 3,560 ft-lb |
| Min. Shoulder torque | 160 ft-lb |
| Max. Shoulder torque | 2,600 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 3.500in | 9.20lb/ft | 0.254in | CB110-13Cr | 2.867in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 3.500 in |
| Nominal ID | 2.992 in |
| Nominal Wall Thickness | 0.254 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 9.20 lb/ft |
| Plain End Weight | 8.81 lb/ft |
| Drift | 2.867 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 110 ksi |
| Maximum Yield Strength | 120 ksi |
| Minimum Ultimate Tensile Strength | 115 ksi |
| Pipe Body Yield Strength | 285 klb |
| Internal Yield Strength | 13,960 psi |
| Collapse Pressure | 13,530 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 3.961 in |
| Nominal Connection ID | 2.959 in |
| Make-up Loss | 3.229 in |
| Coupling Length | 7.559 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 100% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 285 klb |
| Compression Strength | 285 klb |
| Internal Pressure Resistance | 13,960 psi |
| External Pressure Resistance | 13,530 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 210 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 2,930 ft-lb |
| Opti. Make-up torque | 3,250 ft-lb |
| Max. Make-up torque | 3,560 ft-lb |
| Min. Shoulder torque | 160 ft-lb |
| Max. Shoulder torque | 2,600 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 2.375in | 4.60lb/ft | 0.190in | L80-13Cr | 1.901in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 2.375 in |
| Nominal ID | 1.995 in |
| Nominal Wall Thickness | 0.190 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 4.60 lb/ft |
| Plain End Weight | 4.44 lb/ft |
| Drift | 1.901 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 80 ksi |
| Maximum Yield Strength | 95 ksi |
| Minimum Ultimate Tensile Strength | 95 ksi |
| Pipe Body Yield Strength | 104 klb |
| Internal Yield Strength | 11,190 psi |
| Collapse Pressure | 11,770 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 2.719 in |
| Nominal Connection ID | 1.957 in |
| Make-up Loss | 2.641 in |
| Coupling Length | 6.417 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 100% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 104 klb |
| Compression Strength | 104 klb |
| Internal Pressure Resistance | 11,190 psi |
| External Pressure Resistance | 11,770 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 75 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 1,170 ft-lb |
| Opti. Make-up torque | 1,230 ft-lb |
| Max. Make-up torque | 1,290 ft-lb |
| Min. Shoulder torque | 60 ft-lb |
| Max. Shoulder torque | 980 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 3.500in | 10.20lb/ft | 0.289in | CB110S-13Cr | 2.797in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 3.500 in |
| Nominal ID | 2.922 in |
| Nominal Wall Thickness | 0.289 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 10.20 lb/ft |
| Plain End Weight | 9.92 lb/ft |
| Drift | 2.797 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 110 ksi |
| Maximum Yield Strength | 120 ksi |
| Minimum Ultimate Tensile Strength | 115 ksi |
| Pipe Body Yield Strength | 321 klb |
| Internal Yield Strength | 15,900 psi |
| Collapse Pressure | 16,670 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 4.043 in |
| Nominal Connection ID | 2.894 in |
| Make-up Loss | 3.229 in |
| Coupling Length | 7.559 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 100% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 321 klb |
| Compression Strength | 321 klb |
| Internal Pressure Resistance | 15,900 psi |
| External Pressure Resistance | 16,670 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 267 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 3,620 ft-lb |
| Opti. Make-up torque | 3,990 ft-lb |
| Max. Make-up torque | 4,350 ft-lb |
| Min. Shoulder torque | 200 ft-lb |
| Max. Shoulder torque | 3,190 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 4.500in | 12.60lb/ft | 0.271in | CB110S-13Cr | 3.833in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 4.500 in |
| Nominal ID | 3.958 in |
| Nominal Wall Thickness | 0.271 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 12.60 lb/ft |
| Plain End Weight | 12.25 lb/ft |
| Drift | 3.833 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 110 ksi |
| Maximum Yield Strength | 120 ksi |
| Minimum Ultimate Tensile Strength | 115 ksi |
| Pipe Body Yield Strength | 396 klb |
| Internal Yield Strength | 11,580 psi |
| Collapse Pressure | 9,200 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 4.968 in |
| Nominal Connection ID | 3.913 in |
| Make-up Loss | 3.419 in |
| Coupling Length | 7.953 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 100% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 396 klb |
| Compression Strength | 396 klb |
| Internal Pressure Resistance | 11,580 psi |
| External Pressure Resistance | 9,200 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 272 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 4,720 ft-lb |
| Opti. Make-up torque | 5,230 ft-lb |
| Max. Make-up torque | 5,750 ft-lb |
| Min. Shoulder torque | 260 ft-lb |
| Max. Shoulder torque | 4,190 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |
| OD | Weight | Wall Th | Grade | API Drift | Connection |
|---|---|---|---|---|---|
| 5.500in | 26.80lb/ft | 0.500in | CB140V | 4.375in | CBS3 |
| PIPE BODY PROPERTIES | |
|---|---|
| Nominal OD | 5.500 in |
| Nominal ID | 4.500 in |
| Nominal Wall Thickness | 0.500 in |
| Minimum Wall Thickness | 87.5 % |
| Nominal Weight(API) | 26.80 lb/ft |
| Plain End Weight | 26.72 lb/ft |
| Drift | 4.375 in |
| Grade Type | API 5CT |
| Minimum Yield Strength | 140 ksi |
| Maximum Yield Strength | 170 ksi |
| Minimum Ultimate Tensile Strength | 150 ksi |
| Pipe Body Yield Strength | 1,100 klb |
| Internal Yield Strength | 22,280 psi |
| Collapse Pressure | 23,140 psi |
| CONNECTION PROPERTIES | |
|---|---|
| Connection Type | Premium Thread&Coupled |
| Nominal Connection OD | 6.327 in |
| Nominal Connection ID | 4.648 in |
| Make-up Loss | 4.579 in |
| Coupling Length | 11.142 in |
| Tension Efficiency | 100% of Pipe Body |
| Compression Efficiency | 60% of Pipe Body |
| Internal Pressure Efficiency | 100% of Pipe Body |
| External Pressure Efficiency | 100% of Pipe Body |
| JOINT PERFORMANCES | |
|---|---|
| Tensile Strength | 1,100 klb |
| Compression Strength | 660 klb |
| Internal Pressure Resistance | 22,280 psi |
| External Pressure Resistance | 23,140 psi |
| Maximum Bending | 30 °/100 ft |
| Maximum Load on Coupling Face | 877 klb |
| FIELD TORQUE VALUES | |
|---|---|
| Friction Coefficient | 1 |
| Min. Make-up torque | 16,280 ft-lb |
| Opti. Make-up torque | 18,090 ft-lb |
| Max. Make-up torque | 19,820 ft-lb |
| Min. Shoulder torque | 900 ft-lb |
| Max. Shoulder torque | 14,470 ft-lb |
| Min. Delta Turn | 0.010 turns |
| Max. Delta Turn | 0.120 turns |