Steel pipe for marine engineering includes subsea OCTG, long distance submarine transmission steel pipe, offshore oil and gas field internal connecting pipe (seabed pipelines, risers, connecting pipelines). The steel pipe is requested to have high strength, good toughness and strong corrosion resistance.
钢管等级 Steel Grade | 无缝钢管 Seamless Steel Pipe | ||
屈服强度 Yield Strength Rt0.5/MPa | 抗拉强度 Tensile Strength Rm/MPa | 屈强比 Yield Ratio Rt0.5/Rm | |
L245NO or BNO L245Q or BQO | 245~450 | 415~760 | ≤0.93 |
L290N or X42NO L290QO or X42QO | 290~495 | 415~760 | ≤0.93 |
L320NO or X46NO L320QO orX46QO | 320~520 | 435~760 | ≤0.93 |
L360NO or X52NO L360QO or X52QO | 360~525 | 460~760 | ≤0.93 |
L390NO or X56NO L390QO or X56QO | 390~545 | 490~760 | ≤0.93 |
L415NO or X60NO L415QO or X60QO | 415~565 | 520~760 | ≤0.93 |
L450QO or X65QO | 450~570 | 535~760 | ≤0.93 |
L485QO or X70QO | 485~605 | 570~760 | ≤0.93 |
L555QO or X80QO | 555~675 | 625~825 | ≤0.93 |
Executive Standard
API SPEC 5L Appendix J “The order of PSL 2 Seamless Pipe for Ocean Service”
SY/T10037-2002 “Specification for Submarine Pipeline Systems”
GB 712-2000 “Hull structural Steel”
DNV-OS-F101-2000 “Specification for Subsea Pipeline Systems”
Product Features
Good in corrosion resistance, weld ability and excellent low temperature impact properties.