OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 7.70lb/ft | 0.216in | T95 | 2.943in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 3.068 in |
Nominal Wall Thickness | 0.216 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 7.70 lb/ft |
Plain End Weight | 7.58 lb/ft |
Drift | 2.943 in |
Grade Type | API 5CT |
Minimum Yield Strength | 95 ksi |
Maximum Yield Strength | 110 ksi |
Minimum Ultimate Tensile Strength | 105 ksi |
Pipe Body Yield Strength | 212 klb |
Internal Yield Strength | 10,260 psi |
Collapse Pressure | 8,860 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 3.907 in |
Nominal Connection ID | 3.022 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 212 klb |
Compression Strength | 212 klb |
Internal Pressure Resistance | 10,260 psi |
External Pressure Resistance | 8,860 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 150 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 2,200 ft-lb |
Opti. Make-up torque | 2,440 ft-lb |
Max. Make-up torque | 2,670 ft-lb |
Min. Shoulder torque | 120 ft-lb |
Max. Shoulder torque | 1,950 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 7.70lb/ft | 0.216in | C110 | 2.943in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 3.068 in |
Nominal Wall Thickness | 0.216 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 7.70 lb/ft |
Plain End Weight | 7.58 lb/ft |
Drift | 2.943 in |
Grade Type | API 5CT |
Minimum Yield Strength | 110 ksi |
Maximum Yield Strength | 120 ksi |
Minimum Ultimate Tensile Strength | 115 ksi |
Pipe Body Yield Strength | 245 klb |
Internal Yield Strength | 11,880 psi |
Collapse Pressure | 9,740 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 3.907 in |
Nominal Connection ID | 3.022 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 245 klb |
Compression Strength | 245 klb |
Internal Pressure Resistance | 11,880 psi |
External Pressure Resistance | 9,740 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 173 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 2,290 ft-lb |
Opti. Make-up torque | 2,530 ft-lb |
Max. Make-up torque | 2,770 ft-lb |
Min. Shoulder torque | 130 ft-lb |
Max. Shoulder torque | 2,030 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 7.70lb/ft | 0.216in | P110 | 2.943in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 3.068 in |
Nominal Wall Thickness | 0.216 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 7.70 lb/ft |
Plain End Weight | 7.58 lb/ft |
Drift | 2.943 in |
Grade Type | API 5CT |
Minimum Yield Strength | 110 ksi |
Maximum Yield Strength | 140 ksi |
Minimum Ultimate Tensile Strength | 125 ksi |
Pipe Body Yield Strength | 245 klb |
Internal Yield Strength | 11,880 psi |
Collapse Pressure | 9,740 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 3.907 in |
Nominal Connection ID | 3.022 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 245 klb |
Compression Strength | 245 klb |
Internal Pressure Resistance | 11,880 psi |
External Pressure Resistance | 9,740 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 173 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 2,290 ft-lb |
Opti. Make-up torque | 2,530 ft-lb |
Max. Make-up torque | 2,770 ft-lb |
Min. Shoulder torque | 130 ft-lb |
Max. Shoulder torque | 2,030 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 7.70lb/ft | 0.216in | Q125 | 2.943in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 3.068 in |
Nominal Wall Thickness | 0.216 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 7.70 lb/ft |
Plain End Weight | 7.58 lb/ft |
Drift | 2.943 in |
Grade Type | API 5CT |
Minimum Yield Strength | 125 ksi |
Maximum Yield Strength | 150 ksi |
Minimum Ultimate Tensile Strength | 135 ksi |
Pipe Body Yield Strength | 279 klb |
Internal Yield Strength | 13,500 psi |
Collapse Pressure | 10,500 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 3.907 in |
Nominal Connection ID | 3.022 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 279 klb |
Compression Strength | 279 klb |
Internal Pressure Resistance | 13,500 psi |
External Pressure Resistance | 10,500 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 179 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 2,430 ft-lb |
Opti. Make-up torque | 2,690 ft-lb |
Max. Make-up torque | 2,940 ft-lb |
Min. Shoulder torque | 130 ft-lb |
Max. Shoulder torque | 2,150 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 10.20lb/ft | 0.289in | L80-1 | 2.797in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 2.922 in |
Nominal Wall Thickness | 0.289 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.20 lb/ft |
Plain End Weight | 9.92 lb/ft |
Drift | 2.797 in |
Grade Type | API 5CT |
Minimum Yield Strength | 80 ksi |
Maximum Yield Strength | 95 ksi |
Minimum Ultimate Tensile Strength | 95 ksi |
Pipe Body Yield Strength | 233 klb |
Internal Yield Strength | 11,560 psi |
Collapse Pressure | 12,120 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.043 in |
Nominal Connection ID | 2.894 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 233 klb |
Compression Strength | 233 klb |
Internal Pressure Resistance | 11,560 psi |
External Pressure Resistance | 12,120 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 194 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,260 ft-lb |
Opti. Make-up torque | 3,630 ft-lb |
Max. Make-up torque | 4,000 ft-lb |
Min. Shoulder torque | 180 ft-lb |
Max. Shoulder torque | 2,900 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 10.20lb/ft | 0.289in | N80Q | 2.797in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 2.922 in |
Nominal Wall Thickness | 0.289 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.20 lb/ft |
Plain End Weight | 9.92 lb/ft |
Drift | 2.797 in |
Grade Type | API 5CT |
Minimum Yield Strength | 80 ksi |
Maximum Yield Strength | 110 ksi |
Minimum Ultimate Tensile Strength | 100 ksi |
Pipe Body Yield Strength | 233 klb |
Internal Yield Strength | 11,560 psi |
Collapse Pressure | 12,120 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.043 in |
Nominal Connection ID | 2.894 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 233 klb |
Compression Strength | 233 klb |
Internal Pressure Resistance | 11,560 psi |
External Pressure Resistance | 12,120 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 194 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,260 ft-lb |
Opti. Make-up torque | 3,630 ft-lb |
Max. Make-up torque | 4,000 ft-lb |
Min. Shoulder torque | 180 ft-lb |
Max. Shoulder torque | 2,900 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 10.20lb/ft | 0.289in | C90 | 2.797in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 2.922 in |
Nominal Wall Thickness | 0.289 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.20 lb/ft |
Plain End Weight | 9.92 lb/ft |
Drift | 2.797 in |
Grade Type | API 5CT |
Minimum Yield Strength | 90 ksi |
Maximum Yield Strength | 105 ksi |
Minimum Ultimate Tensile Strength | 100 ksi |
Pipe Body Yield Strength | 262 klb |
Internal Yield Strength | 13,010 psi |
Collapse Pressure | 13,640 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.043 in |
Nominal Connection ID | 2.894 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 262 klb |
Compression Strength | 262 klb |
Internal Pressure Resistance | 13,010 psi |
External Pressure Resistance | 13,640 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 218 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,390 ft-lb |
Opti. Make-up torque | 3,760 ft-lb |
Max. Make-up torque | 4,130 ft-lb |
Min. Shoulder torque | 190 ft-lb |
Max. Shoulder torque | 3,010 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 10.20lb/ft | 0.289in | T95 | 2.797in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 2.922 in |
Nominal Wall Thickness | 0.289 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.20 lb/ft |
Plain End Weight | 9.92 lb/ft |
Drift | 2.797 in |
Grade Type | API 5CT |
Minimum Yield Strength | 95 ksi |
Maximum Yield Strength | 110 ksi |
Minimum Ultimate Tensile Strength | 105 ksi |
Pipe Body Yield Strength | 277 klb |
Internal Yield Strength | 13,730 psi |
Collapse Pressure | 14,390 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.043 in |
Nominal Connection ID | 2.894 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 277 klb |
Compression Strength | 277 klb |
Internal Pressure Resistance | 13,730 psi |
External Pressure Resistance | 14,390 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 230 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,390 ft-lb |
Opti. Make-up torque | 3,760 ft-lb |
Max. Make-up torque | 4,130 ft-lb |
Min. Shoulder torque | 190 ft-lb |
Max. Shoulder torque | 3,010 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 10.20lb/ft | 0.289in | C110 | 2.797in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 2.922 in |
Nominal Wall Thickness | 0.289 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.20 lb/ft |
Plain End Weight | 9.92 lb/ft |
Drift | 2.797 in |
Grade Type | API 5CT |
Minimum Yield Strength | 110 ksi |
Maximum Yield Strength | 120 ksi |
Minimum Ultimate Tensile Strength | 115 ksi |
Pipe Body Yield Strength | 321 klb |
Internal Yield Strength | 15,900 psi |
Collapse Pressure | 16,670 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.043 in |
Nominal Connection ID | 2.894 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 321 klb |
Compression Strength | 321 klb |
Internal Pressure Resistance | 15,900 psi |
External Pressure Resistance | 16,670 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 267 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,620 ft-lb |
Opti. Make-up torque | 3,990 ft-lb |
Max. Make-up torque | 4,350 ft-lb |
Min. Shoulder torque | 200 ft-lb |
Max. Shoulder torque | 3,190 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
3.500in | 10.20lb/ft | 0.289in | P110 | 2.797in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 3.500 in |
Nominal ID | 2.922 in |
Nominal Wall Thickness | 0.289 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.20 lb/ft |
Plain End Weight | 9.92 lb/ft |
Drift | 2.797 in |
Grade Type | API 5CT |
Minimum Yield Strength | 110 ksi |
Maximum Yield Strength | 140 ksi |
Minimum Ultimate Tensile Strength | 125 ksi |
Pipe Body Yield Strength | 321 klb |
Internal Yield Strength | 15,900 psi |
Collapse Pressure | 16,670 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.043 in |
Nominal Connection ID | 2.894 in |
Make-up Loss | 3.229 in |
Coupling Length | 7.559 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 321 klb |
Compression Strength | 321 klb |
Internal Pressure Resistance | 15,900 psi |
External Pressure Resistance | 16,670 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 267 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,620 ft-lb |
Opti. Make-up torque | 3,990 ft-lb |
Max. Make-up torque | 4,350 ft-lb |
Min. Shoulder torque | 200 ft-lb |
Max. Shoulder torque | 3,190 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |