OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 9.50lb/ft | 0.226in | P110 | 3.423in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4.000 in |
Nominal ID | 3.548 in |
Nominal Wall Thickness | 0.226 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 9.50 lb/ft |
Plain End Weight | 9.12 lb/ft |
Drift | 3.423 in |
Grade Type | API 5CT |
Minimum Yield Strength | 110 ksi |
Maximum Yield Strength | 140 ksi |
Minimum Ultimate Tensile Strength | 125 ksi |
Pipe Body Yield Strength | 295 klb |
Internal Yield Strength | 10,880 psi |
Collapse Pressure | 7,900 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.409 in |
Nominal Connection ID | 3.500 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 295 klb |
Compression Strength | 295 klb |
Internal Pressure Resistance | 10,880 psi |
External Pressure Resistance | 7,900 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 209 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,020 ft-lb |
Opti. Make-up torque | 3,340 ft-lb |
Max. Make-up torque | 3,670 ft-lb |
Min. Shoulder torque | 170 ft-lb |
Max. Shoulder torque | 2,670 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 9.50lb/ft | 0.226in | Q125 | 3.423in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4.000 in |
Nominal ID | 3.548 in |
Nominal Wall Thickness | 0.226 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 9.50 lb/ft |
Plain End Weight | 9.12 lb/ft |
Drift | 3.423 in |
Grade Type | API 5CT |
Minimum Yield Strength | 125 ksi |
Maximum Yield Strength | 150 ksi |
Minimum Ultimate Tensile Strength | 135 ksi |
Pipe Body Yield Strength | 335 klb |
Internal Yield Strength | 12,360 psi |
Collapse Pressure | 8,380 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.409 in |
Nominal Connection ID | 3.500 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 335 klb |
Compression Strength | 335 klb |
Internal Pressure Resistance | 12,360 psi |
External Pressure Resistance | 8,380 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 238 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,210 ft-lb |
Opti. Make-up torque | 3,560 ft-lb |
Max. Make-up torque | 3,900 ft-lb |
Min. Shoulder torque | 180 ft-lb |
Max. Shoulder torque | 2,850 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 10.90lb/ft | 0.262in | L80-1 | 3.351in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4 in |
Nominal ID | 3.476 in |
Nominal Wall Thickness | 0.262 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.90 lb/ft |
Plain End Weight | 10.47 lb/ft |
Drift | 3.351 in |
Grade Type | API 5CT |
Minimum Yield Strength | 80 ksi |
Maximum Yield Strength | 95 ksi |
Minimum Ultimate Tensile Strength | 95 ksi |
Pipe Body Yield Strength | 246 klb |
Internal Yield Strength | 9,170 psi |
Collapse Pressure | 8,800 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.476 in |
Nominal Connection ID | 3.437 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 246 klb |
Compression Strength | 246 klb |
Internal Pressure Resistance | 9,170 psi |
External Pressure Resistance | 8,800 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 190 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,470 ft-lb |
Opti. Make-up torque | 3,840 ft-lb |
Max. Make-up torque | 4,210 ft-lb |
Min. Shoulder torque | 190 ft-lb |
Max. Shoulder torque | 3,070 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 10.90lb/ft | 0.262in | N80Q | 3.351in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4 in |
Nominal ID | 3.476 in |
Nominal Wall Thickness | 0.262 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.90 lb/ft |
Plain End Weight | 10.47 lb/ft |
Drift | 3.351 in |
Grade Type | API 5CT |
Minimum Yield Strength | 80 ksi |
Maximum Yield Strength | 110 ksi |
Minimum Ultimate Tensile Strength | 100 ksi |
Pipe Body Yield Strength | 246 klb |
Internal Yield Strength | 9,170 psi |
Collapse Pressure | 8,800 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.476 in |
Nominal Connection ID | 3.437 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 246 klb |
Compression Strength | 246 klb |
Internal Pressure Resistance | 9,170 psi |
External Pressure Resistance | 8,800 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 190 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,470 ft-lb |
Opti. Make-up torque | 3,840 ft-lb |
Max. Make-up torque | 4,210 ft-lb |
Min. Shoulder torque | 190 ft-lb |
Max. Shoulder torque | 3,070 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 10.90lb/ft | 0.262in | C90 | 3.351in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4 in |
Nominal ID | 3.476 in |
Nominal Wall Thickness | 0.262 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.90 lb/ft |
Plain End Weight | 10.47 lb/ft |
Drift | 3.351 in |
Grade Type | API 5CT |
Minimum Yield Strength | 90 ksi |
Maximum Yield Strength | 105 ksi |
Minimum Ultimate Tensile Strength | 100 ksi |
Pipe Body Yield Strength | 277 klb |
Internal Yield Strength | 10,320 psi |
Collapse Pressure | 9,590 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.476 in |
Nominal Connection ID | 3.437 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 277 klb |
Compression Strength | 277 klb |
Internal Pressure Resistance | 10,320 psi |
External Pressure Resistance | 9,590 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 214 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,620 ft-lb |
Opti. Make-up torque | 3,990 ft-lb |
Max. Make-up torque | 4,350 ft-lb |
Min. Shoulder torque | 200 ft-lb |
Max. Shoulder torque | 3,190 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 10.90lb/ft | 0.262in | T95 | 3.351in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4.000 in |
Nominal ID | 3.476 in |
Nominal Wall Thickness | 0.262 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.90 lb/ft |
Plain End Weight | 10.47 lb/ft |
Drift | 3.351 in |
Grade Type | API 5CT |
Minimum Yield Strength | 95 ksi |
Maximum Yield Strength | 110 ksi |
Minimum Ultimate Tensile Strength | 105 ksi |
Pipe Body Yield Strength | 292 klb |
Internal Yield Strength | 10,890 psi |
Collapse Pressure | 9,970 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.476 in |
Nominal Connection ID | 3.437 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 292 klb |
Compression Strength | 292 klb |
Internal Pressure Resistance | 10,890 psi |
External Pressure Resistance | 9,970 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 226 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,620 ft-lb |
Opti. Make-up torque | 3,990 ft-lb |
Max. Make-up torque | 4,350 ft-lb |
Min. Shoulder torque | 200 ft-lb |
Max. Shoulder torque | 3,190 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 10.90lb/ft | 0.262in | C110 | 3.351in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4.000 in |
Nominal ID | 3.476 in |
Nominal Wall Thickness | 0.262 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.90 lb/ft |
Plain End Weight | 10.47 lb/ft |
Drift | 3.351 in |
Grade Type | API 5CT |
Minimum Yield Strength | 110 ksi |
Maximum Yield Strength | 120 ksi |
Minimum Ultimate Tensile Strength | 115 ksi |
Pipe Body Yield Strength | 338 klb |
Internal Yield Strength | 12,610 psi |
Collapse Pressure | 11,050 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.476 in |
Nominal Connection ID | 3.437 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 338 klb |
Compression Strength | 338 klb |
Internal Pressure Resistance | 12,610 psi |
External Pressure Resistance | 11,050 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 261 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,760 ft-lb |
Opti. Make-up torque | 4,210 ft-lb |
Max. Make-up torque | 4,650 ft-lb |
Min. Shoulder torque | 210 ft-lb |
Max. Shoulder torque | 3,370 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 10.90lb/ft | 0.262in | P110 | 3.351in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4.000 in |
Nominal ID | 3.476 in |
Nominal Wall Thickness | 0.262 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.90 lb/ft |
Plain End Weight | 10.47 lb/ft |
Drift | 3.351 in |
Grade Type | API 5CT |
Minimum Yield Strength | 110 ksi |
Maximum Yield Strength | 140 ksi |
Minimum Ultimate Tensile Strength | 125 ksi |
Pipe Body Yield Strength | 338 klb |
Internal Yield Strength | 12,610 psi |
Collapse Pressure | 11,050 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.476 in |
Nominal Connection ID | 3.437 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 338 klb |
Compression Strength | 338 klb |
Internal Pressure Resistance | 12,610 psi |
External Pressure Resistance | 11,050 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 261 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 3,760 ft-lb |
Opti. Make-up torque | 4,210 ft-lb |
Max. Make-up torque | 4,650 ft-lb |
Min. Shoulder torque | 210 ft-lb |
Max. Shoulder torque | 3,370 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 10.90lb/ft | 0.262in | Q125 | 3.351in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4.000 in |
Nominal ID | 3.476 in |
Nominal Wall Thickness | 0.262 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 10.90 lb/ft |
Plain End Weight | 10.47 lb/ft |
Drift | 3.351 in |
Grade Type | API 5CT |
Minimum Yield Strength | 125 ksi |
Maximum Yield Strength | 150 ksi |
Minimum Ultimate Tensile Strength | 135 ksi |
Pipe Body Yield Strength | 385 klb |
Internal Yield Strength | 14,330 psi |
Collapse Pressure | 12,030 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.476 in |
Nominal Connection ID | 3.437 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 385 klb |
Compression Strength | 385 klb |
Internal Pressure Resistance | 14,330 psi |
External Pressure Resistance | 12,030 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 297 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 4,060 ft-lb |
Opti. Make-up torque | 4,500 ft-lb |
Max. Make-up torque | 4,940 ft-lb |
Min. Shoulder torque | 230 ft-lb |
Max. Shoulder torque | 3,600 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |
OD | Weight | Wall Th | Grade | API Drift | Connection |
---|---|---|---|---|---|
4.000in | 13.20lb/ft | 0.330in | L80-1 | 3.215in | CBS3 |
PIPE BODY PROPERTIES | |
---|---|
Nominal OD | 4.000 in |
Nominal ID | 3.340 in |
Nominal Wall Thickness | 0.330 in |
Minimum Wall Thickness | 87.5 % |
Nominal Weight(API) | 13.20 lb/ft |
Plain End Weight | 12.95 lb/ft |
Drift | 0.330 in |
Grade Type | API 5CT |
Minimum Yield Strength | 80 ksi |
Maximum Yield Strength | 95 ksi |
Minimum Ultimate Tensile Strength | 95 ksi |
Pipe Body Yield Strength | 304 klb |
Internal Yield Strength | 11,550 psi |
Collapse Pressure | 12,110 psi |
CONNECTION PROPERTIES | |
---|---|
Connection Type | Premium Thread&Coupled |
Nominal Connection OD | 4.567 in |
Nominal Connection ID | 3.327 in |
Make-up Loss | 3.356 in |
Coupling Length | 7.717 in |
Tension Efficiency | 100% of Pipe Body |
Compression Efficiency | 100% of Pipe Body |
Internal Pressure Efficiency | 100% of Pipe Body |
External Pressure Efficiency | 100% of Pipe Body |
JOINT PERFORMANCES | |
---|---|
Tensile Strength | 304 klb |
Compression Strength | 304 klb |
Internal Pressure Resistance | 11,550 psi |
External Pressure Resistance | 12,110 psi |
Maximum Bending | 30 °/100 ft |
Maximum Load on Coupling Face | 241 klb |
FIELD TORQUE VALUES | |
---|---|
Min. Make-up torque | 4,800 ft-lb |
Opti. Make-up torque | 5,310 ft-lb |
Max. Make-up torque | 5,830 ft-lb |
Min. Shoulder torque | 270 ft-lb |
Max. Shoulder torque | 4,250 ft-lb |
Min. Delta Turn | 0.010 turns |
Max. Delta Turn | 0.120 turns |