CO2 corrosion resistant premium connection tubing and casing, with good performance in CO2 corrosion resistant, which is specially designed by seal lock connection applies to sour oil & gas well that contains CO2 or both CO2 and CL¯. Pipe body is produced with economic low-alloy steel billet containing Cr, Ni, Mo etc or stainless 13Cr, 15Cr steel billet, which have good performance in thermodynamic stability. Alloy component (Cr、Ni、Mo, etc)can directly block anode process and promote cathodic process. The activity of element (Cu、Si、Aletc.)can help the formation of corrosion resistant structure containing high, stable alloy component on the surface , whose thickness is about several atomic layers .It also helps improve CO2 corrosion resistant ability. Changbao ‘s such tubing and casing with special patent gas-sealing connection joint, , applies to different complex and serious well condition. Now, Changbao’s CO2 corrosion resistant premium connection tubing and casing have been approved by domestic authority and widely used in domestic oil fields. And our CBS1 premium connection, which usally applies to CO2 corrosion resistant tubing and casing, has passed CAL-Ⅱtest as ISO 13679 specification. CBS3 premium connection has passed CAL-IV test, which is the highest level required by ISO 13679.
Changbao’s regular steel grade for CO2 corrosion resistance
CB80-3Cr、L80-9Cr、L80-13Cr、CB90-3Cr、CB95-3Cr、CB95-13Cr、CB110-3Cr、CB110-5Cr、CB110-13Cr、CB110S-13Cr
“S” means super
Changbao’s seal lock premium connection applied to CO2 corrosion resistance
CBS1:Changbao’s Seal lock premium connection one
CBS2:Changbao’s Seal lock premium connection two
CBS3:Changbao’s Seal lock premium connection three
CB-FJ: Changbao’s flush joint gas-sealing premium connection
CB-EU-HT/CB-BCS-HT :high torque opposite vertex premium connection(tubing and casing)
3 Standard
API Spec 5CT
NACE-TM0171 Autoclave Corrosion Testing of Metals in High-Temperature Water
API Spec 5B
ISO 13679/GB/T 21267
Mechanical and Chemical property
Steel grade | Item | Yield Strength MPa | Tensile strength MPa | Elongation | Impact Strength | Hardness maximum | Application scope | |
min | max | min | HRC | |||||
80 | CB80-3Cr | 552 | 758 | 689 | Calculated as per API 5CT | As API 5CT N80 required | 23 | |
L80-9Cr 、L80-13Cr | 552 | 655 | 655 | As API 5CT L80 required | Apply to CO2 corrosion environment | |||
(PCO2≥0.02MPa) | ||||||||
90 | CB90-3Cr | 621 | 724 | 689 | AS API 5CT C90 required | 25.4 | Apply to low CO2 content corrosion environment | |
95 | CB95-3Cr | 655 | 758 | 724 | As API 5CT T95 required | 25.4 | ||
CB95-13Cr | Apply to CO2 content corrosion environment | |||||||
(PCO2≥0.02MPa) | ||||||||
110 | CB110-3Cr | 758 | 965 | 862 | As API 5CT P110 required | 32 | Apply to low CO2 content corrosion environment | |
CB110-5Cr | Apply to low CO2 content corrosion environment | |||||||
CB110-13Cr | Apply to CO2 content corrosion environment | |||||||
(PCO2≥0.02MPa) | ||||||||
CB110S-13Cr | Apply to CO2 and low H2S content corrosion environment | |||||||
(PCO2≥0.02MPa) |
Property of Joint
Type of joint | Resistance to internal pressure and collapse | Tensile efficiency | Compression efficiency | Well condition |
CBS1 | Equal to pipe body | 100% of pipe body | Tubing: 100%of pipe body Casing: 60%of pipe body | A little hard well condition, shallow well, medium-depth well |
CBS2 | 100% of pipe body | Tubing: 100%of pipe body Casing: 60%of pipe body | Hard well condition, medium-depth/deep well, etc | |
CBS3 | 100% of pipe body | Tubing: 100%of pipe body Casing: 60%of pipe body | extreme well condition, deep well, extra deep well, horizontal well, etc | |
CBS3-HTC | 100% of pipe body | 100% of pipe body | ||
CB-FJ | 45%~66% of pipe body | pipe body | Repair well、 exhaust nozzle etc | |
CB-EU-HT/CB-BCS-HT | Equal to API EU/BC Property | Ordinary wells |
Range:
OD:Φ33.4mm~Φ219.08mm;WH:3.18mm~22.2mm。