Whole series of API tubing and casing mainly indicate the steel pipes produced as per API SPEC 5CT specification, used for exploiting resources such as petroleum and natural gas, etc. Tubing used to extract oil and natural gas, casing used as wall of oil and gas well bore.
Grade and parameter:
ITEM | GRADE | TYPE | Percentage of elongation under load % | YS MPa | TS min MPa | HARDNESS max | STANDARD WALL THICKNESS mm | HARDNESS CHANGING ALLOWANCE HRC | ||
min | max | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 J55 K55 N80 N80 | - - - 1 Q | 0.5 0.5 0.5 0.5 0.5 | 276 379 379 552 552 | 552 552 552 758 758 | 414 517 655 689 689 | - - - - - | - - - - - | - - - - - | - - - - - |
2 | M65 L80 L80 L80 C90 C90 C90 C90 C95 T95 T95 T95 T95 | - 1 9Cr 13Cr 1、2 1、2 1、2 1、2 - 1、2 1、2 1、2 1、2 | 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 | 448 552 552 552 621 621 621 621 655 655 655 655 655 | 586 655 655 655 724 724 724 724 758 758 758 758 758 | 586 655 655 655 689 689 689 689 724 724 724 724 724 | 22 23 23 23 25.4 25.4 25.4 25.4 - 25.4 25.4 25.4 25.4 | 235 241 241 241 255 255 255 255 - 255 255 255 255 | - - - - ≤12.70 12.71~19.04 19.05~25.39 ≥25.40 - ≤12.70 12.71~19.04 19.05~25.39 ≥25.40 | - - - - 3.0 4.0 5.0 6.0 - 3.0 4.0 5.0 6.0 |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
4 | Q125 Q125 Q125 | - - - | 0.65 0.65 0.65 | 862 862 862 | 1034 1034 1034 | 931 931 931 | b b b | - - - | ≤12.70 12.71~19.04 ≥19.05 | 3.0 4.0 5.0 |
SPECIFICATION:
API SPEC 5CT、ISO 11960-2004、GB/T 19830-2011.
Features
Good physical dimension accuracy and stable physical and chemical property;
Casing possesses remarkable collapsing strength, generally exceeding over 15% of API standard value;
Tubing is rolled by CPE push bench plant imported from Germany MEER and its surface quality is domestically in the lead.